- List View
- Map View
- Grid View
-
$125,0000 beds, 0 bathlot 10.56 acMLS 142609
-
$250,0004 beds, 2 baths2,328 sqft lot 21,344 sqftMLS 142571
-
$385,0003 beds, 2 baths1,800 sqft lot 11.47 acMLS 142568
-
$299,9004 beds, 3 baths2,566 sqft lot 32,670 sqftMLS 142566
-
$274,9004 beds, 3 baths3,008 sqft lot 6,534 sqftMLS 142565
-
$159,9003 beds, 2 baths1,768 sqft lot 18,730 sqftMLS 142563
-
$85,0000 beds, 0 bathlot 23,086 sqftMLS 142567
-
$24,5000 beds, 0 bathlot 2.30 acMLS 142579
-
$285,0004 beds, 3 baths2,536 sqft lot 20,037 sqftMLS 142582
-
$419,9006 beds, 3 baths3,174 sqft lot 9,583 sqftMLS 142562
-
$329,5004 beds, 3 baths2,718 sqft lot 8,276 sqftMLS 142569
-
$175,0003 beds, 1 bath960 sqft lot 9,147 sqftMLS 142560
-
$165,0003 beds, 1 bath912 sqft lot 10,454 sqftMLS 142559
-
4 beds, 3 baths3,360 sqft lot 1.27 acMLS 142556
-
4 beds, 3 baths2,910 sqft lot 1.64 acMLS 142555
-
$509,9005 beds, 3 baths3,538 sqft lot 3.01 acMLS 142553
-
2 beds, 1 bath1,400 sqft lot 7.35 acMLS 142551
-
$775,0004 beds, 4 baths3,954 sqft lot 10.33 acMLS 142549
-
$242,9003 beds, 2 baths1,833 sqft lot 8,276 sqftMLS 142547
-
$234,9003 beds, 2 baths2,252 sqft lot 6.00 acMLS 142546
-
$525,0004 beds, 3 baths3,240 sqft lot 5.00 acMLS 142545
-
$485,0004 beds, 4 baths3,970 sqft lot 22,651 sqftMLS 142541
-
0 beds, 0 bathMLS 142576
-
0 beds, 0 bathlot 1.27 acMLS 142558
-
0 beds, 0 bathlot 1.64 acMLS 142557
-
$224,9002 beds, 2 baths1,737 sqft lot 8,276 sqftMLS 142550
-
$184,9003 beds, 2 baths1,392 sqft lot 9,583 sqftMLS 142543
-
$379,9004 beds, 3 baths2,784 sqft lot 43,124 sqftMLS 142539
-
$324,9005 beds, 3 baths3,086 sqft lot 1.03 acMLS 142538
-
$259,9003 beds, 3 baths2,136 sqft lot 8,712 sqftMLS 142528
The content relating to real estate for sale on this web site comes in part from the IDX program of the Black Hills MLS.
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing content is © 2019 Black Hills MLS.
This Custom IDX is (c) Diverse Solutions 2019.