- List View
- Map View
- Grid View
-
$240,0005 beds, 3 baths2,370 sqft lot 9,583 sqftMLS 142442
-
$64,9000 beds, 0 bathlot 14,374 sqftMLS 142441
-
$483,9750 beds, 0 bathlot 21.51 acMLS 142438
-
$177,0003 beds, 1 bath1,258 sqft lot 9,583 sqftMLS 142437
-
$589,9003 beds, 3 baths4,592 sqft lot 1.85 acMLS 142435
-
$335,0006 beds, 3 baths2,810 sqft lot 12,632 sqftMLS 142434
-
$239,9004 beds, 2 baths2,016 sqft lot 9,583 sqftMLS 142432
-
$575,0004 beds, 4 baths5,876 sqft lot 3.58 acMLS 142440
-
$239,9004 beds, 2 baths2,016 sqft lot 12,632 sqftMLS 142439
-
$359,9004,787 sqftMLS 142426
-
$344,4953 beds, 2 baths2,144 sqft lot 16,117 sqftMLS 142424
-
$105,0003 beds, 2 baths1,500 sqft lot 13,068 sqftMLS 142421
-
$316,9003 beds, 2 baths2,315 sqft lot 6.09 acMLS 142431
-
$354,0004 beds, 3 baths3,200 sqft lot 13,068 sqftMLS 142430
-
$214,0003 beds, 2 baths2,296 sqft lot 2,613 sqftMLS 142428
-
$399,0006,600 sqftMLS 142427
-
$215,0002 beds, 2 baths1,639 sqft lot 17.81 acMLS 142425
-
$135,0002 beds, 1 bath768 sqft lot 5,662 sqftMLS 142419
-
2 beds, 1 bath585 sqft lot 6,969 sqftMLS 142417
-
0 beds, 0 bathlot 5.07 acMLS 142416
-
$225,0003 beds, 2 baths1,632 sqft lot 11,325 sqftMLS 142415
-
$279,9004 beds, 3 baths2,081 sqft lot 9,583 sqftMLS 142410
-
$339,0003 beds, 2 baths1,960 sqft lot 1.46 acMLS 142409
-
$179,9004 beds, 2 baths2,214 sqft lot 10,454 sqftMLS 142408
-
$134,9003 beds, 1 bath912 sqft lot 6,534 sqftMLS 142420
-
$299,0003 beds, 3 baths2,712 sqft lot 10,890 sqftMLS 142414
-
$600,0000 beds, 0 bathlot 40.00 acMLS 142407
-
$469,0003,960 sqftMLS 142405
-
$159,9000 beds, 0 bathMLS 142404
-
$299,9005 beds, 3 baths2,514 sqft lot 30,491 sqftMLS 142403
The content relating to real estate for sale on this web site comes in part from the IDX program of the Black Hills MLS.
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing content is © 2019 Black Hills MLS.
This IDX Website is powered by Diverse Solutions 2019.