|
7.1 acres in two lots. Next to good road, many building sites. Quiet area with little traffic, yet only minutes to town. Would make nice ranchette or seasonal cabin spot.
DAYS ON MARKET | 4 | LAST UPDATED | 4/16/2018 |
---|---|---|---|
TRACT | OTHER | YEAR BUILT | 0 |
COMMUNITY | Central Hills | STATUS | Active |
PROPERTY TYPE(S) | Lot/Land/Acreage |
ADDITIONAL DETAILS | |
AREA | Central Hills |
---|---|
EXTERIOR | Cabin Site, Flat, Horse Property, Mountain Lot, Ranchette, Rolling, Solar Potential, View Property, WATER: None; SEWER: None; ELECTRICITY: None; GAS: None; TYPE OF LOT: Building Site |
INTERIOR | Level, Rolling |
LOT | 7.1 acre(s) |
LOT DESCRIPTION | Interior Lot, Meadow, Scattered Timber |
LOT DIMENSIONS | 7.1 |
STYLE | Residential Lot/Acreage |
SUBDIVISION | OTHER |
VIEW | Yes |
VIEW DESCRIPTION | Trees,Meadow |
ZONING | Low Density Residential |
SATELLITE VIEW |
The content relating to real estate for sale on this web site comes in part from the IDX program of the Black Hills MLS.
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing content is © 2018 Black Hills MLS.
This IDX solution is (c) Diverse Solutions 2018.